The ultimate Marriott Rewards Points Value can be hard to read, because everyone has their own idea of what their miles or points are worth based on their travel patterns.
Back in February, I wrote a series of articles about Hilton Honors, which remains one of the most popular on my blog to this day.
- What Are Hilton Honors Points Worth in the Americas and Europe?
- What Are Hilton Honors Points Worth in Asia, Africa and the Middle East
- Maximize Points Redemptions at Top Hilton Hotels
I’m going to do a similar curated write-up on Marriott hotels now that we know what they’re going to cost. Some properties will cost more points, while others will cost less, so check my tables below to decide whether you want to book before or after August 1. I don’t know how many articles it will take. We’ll see.
I used this Marriott table for my research, though it’s very imperfect. It lets you search for hotels using different parameters, but for one thing, I’d rather be able to search by specific geographical locations, rather than countries. But — what can I say — you can’t have everything.
Since I mostly travel internationally, I usually pay attention to international hotels only, but I decided to do something different this time and dig into Marriott properties here in the U.S. There can be fantastic U.S. locations I don’t know much about served by low-category Marriott hotels, hence my U.S. list is likely woefully incomplete. But here is my best, anyway.
Keep in mind a few things.
1. Just like with most other hotel programs, my approach is that you can benefit the most if you use your points at the cheapest or most expensive properties, but there are exceptions.
2. My lowest value for Marriott points is 0.8 cents – yours may differ, but add taxes to look at the whole picture (because you don’t usually pay taxes on an award stay).
3a. Consider the length of stay – with Marriott you get the 5th night free.
3b. But if you stay for 4 days and have the Citi Prestige credit card, try to see if you can get a cheaper cash stay with the 4th night free. There are also all kinds of stackable discounts you can find at Hotels.com and other OTAs, especially if you use gift cards.
4a. See if you can find a cheaper comparable hotel or vacation rental in an area you want to stay in.
4b. However, if you are going to be Platinum after August 1, consider the free food and booze you will not be getting elsewhere.
5. If breakfast is the most important meal of the day, it’s doubly important when you’re on the road. If you have a choice of Marriott brand hotels in the area where you want to stay, keep in mind that:
The following Marriott brands offer free breakfast to everyone:
- Residence Inn
- Fairfield Inn and Suites
- SpringHill Suites
- TownePlace Suites (have kitchen facilities, too)
- Element by Westin (SPG)
Neither Courtyard by Marriott nor other SPG and Marriott brands that don’t list breakfast as a standard amenity will provide free breakfast other than to Platinum elites after August 1.
Redeeming Marriott Rewards Points in the USA
Like I said before, I’m mostly an international traveler, so I don’t know much about U.S. hotels beyond the most popular tourist locations. Please help me change that: if you know about Marriott/SPG hotels in obscure locations, but close to some amazing national parks or other landmarks – please let me know in the comments section.
With a few exceptions, Category 1 and 2 hotels won’t let you stay in a city center – if it’s a touristy city, that is. However, it doesn’t mean that these redemptions are useless. Here are a few situations I can think of:
1. Incorporate award stays at cheap hotels as well as city hotels to better explore the area.
2. Make a weekend trip out of it.
3. Stay at a nice hotel and do nothing for a night or 2 – even if there is not much to explore in the area. Renaissance in McAllen, TX seems
3. See if there is a cluster of hotels in the areas you want to explore on a longer trip.
I’ve noticed a bunch of Category 1-2 properties in Texas and Louisiana that would allow me to make an epic road trip across these 2 states – if I had that much go-time at my disposal.
Sometimes, you will find cheap hotels that are close to national parks or monuments. Here is one example. Fairfield Inn & Suites Scottsbluff is a Category 2 hotel located close to Scotts Bluff National Monument and a bunch of other attractions like Chimney Rock. It costs 15,000 points now, but will go 2,500 points down to 12,500 points on August 1. Since the hotel consistently costs from $130 to $200 before taxes, this would be a terrific redemption in my book – if you want to visit the area.
Marriott has this interactive map that can help you find hotels close to some interesting landmarks.
- Fairfield Inn & Suites Scottsbluff costs 15,000 points now and will cost 12,500 points after August 1.
- Residence Inn Albuquerque (close to El Malpais National Monument) costs the same.
- SpringHill Suites Vernal (close to Dinosaur National Monument): 10,000/7,500.
- TownePlace Suites by Marriott Vernal (ditto): 7,500/7,500.
Then, there are a couple of hotels in Florida, close to I-95 and the beaches.
- Fairfield Inn & Suites Palm Coast I-95: 15,000/12,500.
- Four Points by Sheraton Jacksonville Baymeadows: 12,000/17,500 – a nice hotel between the St. Johns River and the beach – book now, before it goes up in points.
If you are exploring Texas. the Casa De Palmas Renaissance McAllen Hotel seems to be a place to enjoy a lazy weekend at a beautiful. yet cheap Category 2 hotel (10,000/12,5000).
Like I’ve said, I’m totally dissatisfied with the Marriott table, which is why (other than for the above locations) I redesigned it to group my findings. In the end, would you be more loyal to Fairfield than Residence? Probably not, unless one particular hotel in the area is better than another. I’ve grouped the properties around the following cities:
- Chicago
- Dallas
- Houston
- Laredo
- Denver
- Jacksonville
- Philadelphia
- Atlanta
- Memphis
- New Orleans
Quite honestly, I underestimated the scale of the task, as it’s turned out to be a huge and time-consuming job. I hope you find it useful and recommend you bookmark this post. More are coming.
Marriott Hotels to Become/Remain Category 1 on August 1 2018
COST: 7,500/30,000 per 5-night stay
- RED: WAIT! Book AFTER August 1, 2018
- BLACK: Doesn’t Matter
Courtyard Chicago Elgin/West Dundee | 10,000 | 7,500 | -2,500 |
Courtyard Chicago Wood Dale/Itasca | 10,000 | 7,500 | -2,500 |
Fairfield Inn & Suites Chicago Lombard | 7,500 | 7,500 | 0 |
TownePlace Suites Chicago Elgin/West Dundee | 7,500 | 7,500 | 0 |
Courtyard Houston Northwest | 7,500 | 7,500 | 0 |
Fairfield Inn & Suites Houston Channelview | 7,500 | 7,500 | 0 |
Fairfield Inn & Suites Houston Energy Corridor/Katy Freeway | 7,500 | 7,500 | 0 |
Fairfield Inn & Suites Houston Humble | 10,000 | 7,500 | -2,500 |
Fairfield Inn & Suites Houston I-45 North | 10,000 | 7,500 | -2,500 |
SpringHill Suites Houston Northwest | 7,500 | 7,500 | 0 |
SpringHill Suites Houston Rosenberg | 7,500 | 7,500 | 0 |
TownePlace Suites Houston Energy Corridor/Katy Freeway | 7,500 | 7,500 | 0 |
TownePlace Suites Houston I-10 East | 10,000 | 7,500 | 2,500 |
TownePlace Suites Houston Northwest | 7,500 | 7,500 | 0 |
Courtyard New Orleans Covington/Mandeville | 10,000 | 7,500 | -2,500 |
Residence Inn New Orleans Covington/North Shore | 10,000 | 7,500 | -2,500 |
Fairfield Inn & Suites Baton Rouge South | 10,000 | 7,500 | -2,500 |
TownePlace Suites Baton Rouge South | 10,000 | 7,500 | 2,500 |
Courtyard Jacksonville | 10,000 | 7,500 | -2,500 |
Fairfield Inn & Suites Jacksonville | 10,000 | 7,500 | -2,500 |
TownePlace Suites Jacksonville | 7,500 | 7,500 | 0 |
Fairfield Inn & Suites Memphis | 10,000 | 7,500 | -2,500 |
Fairfield Inn & Suites Memphis I-240 & Perkins | 10,000 | 7,500 | -2,500 |
Fairfield Inn & Suites Albuquerque North | 10,000 | 7,500 | -2,500 |
Fairfield Inn Albuquerque University Area | 10,000 | 7,500 | -2,500 |
Marriott Hotels to Become/Remain Category 2 on August 1 2018
COST: 12,500/50,000 per 5-night stay
- RED: WAIT! Book AFTER August 1, 2018
- GREEN: Book NOW before the price goes up on August 1, 2018
Marriott Rewards Points Values at Chicago Area Hotels
Chicago Marriott Schaumburg | 15,000 | 12,500 | -2,500 |
Courtyard Chicago Arlington Heights/North | 10,000 | 12,500 | 2,500 |
Courtyard Chicago Arlington Heights/South | 10,000 | 12,500 | 2,500 |
Courtyard Chicago Bloomingdale | 10,000 | 12,500 | 2,500 |
Courtyard Chicago Deerfield | 10,000 | 12,500 | 2,500 |
Courtyard Chicago Elmhurst/Oakbrook Area | 10,000 | 12,500 | 2,500 |
Courtyard Chicago Glenview/Northbrook | 10,000 | 12,500 | 2,500 |
Courtyard Chicago Highland Park/Northbrook | 15,000 | 12,500 | -2,500 |
Courtyard Chicago Lincolnshire | 10,000 | 12,500 | 2,500 |
Courtyard Chicago Naperville | 10,000 | 12,500 | 2,500 |
Courtyard Chicago Oakbrook Terrace | 15,000 | 12,500 | -2,500 |
Courtyard Chicago Schaumburg/Woodfield Mall | 15,000 | 12,500 | -2,500 |
Courtyard Chicago St. Charles | 15,000 | 12,500 | -2,500 |
Fairfield Inn & Suites Chicago Naperville | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Chicago Naperville/Aurora | 15,000 | 12,500 | -2,500 |
Fairfield Inn & Suites Chicago Schaumburg | 15,000 | 12,500 | -2,500 |
Fairfield Inn & Suites Chicago St. Charles | 15,000 | 12,500 | -2,500 |
Residence Inn Chicago Bloomingdale | 10,000 | 12,500 | 2,500 |
Residence Inn Chicago Bolingbrook | 15,000 | 12,500 | -2,500 |
Residence Inn Chicago Deerfield | 15,000 | 12,500 | -2,500 |
Residence Inn Chicago Naperville/Warrenville | 15,000 | 12,500 | -2,500 |
Residence Inn Chicago Schaumburg/Woodfield Mall | 15,000 | 12,500 | -2,500 |
SpringHill Suites Chicago Bolingbrook | 15,000 | 12,500 | -2,500 |
SpringHill Suites Chicago Elmhurst/Oakbrook Area | 15,000 | 12,500 | -2,500 |
SpringHill Suites Chicago Lincolnshire | 10,000 | 12,500 | 2,500 |
SpringHill Suites Chicago Naperville/Warrenville | 10,000 | 12,500 | 2,500 |
SpringHill Suites Chicago Schaumburg/Woodfield Mall | 15,000 | 12,500 | -2,500 |
TownePlace Suites Chicago Lombard | 10,000 | 12,500 | 2,500 |
TownePlace Suites Chicago Naperville | 10,000 | 12,500 | 2,500 |
TownePlace Suites Chicago Schaumburg | 15,000 | 12,500 | -2,500 |
Dallas Area Hotels
Courtyard Dallas Lewisville, Fairfield Inn & Suites Dallas Plano/The Colony, and TownePlace Suites Dallas Bedford are going up 5,000 points after August 1. Book now if you want it. Note, however, that there are 2 hotels that are located very close to the City Center, and another one that’s a little farther away.
- Courtyard Dallas Medical/Market Center
- Fairfield Inn & Suites Dallas Medical/Market Center
- Residence Inn Dallas Market Center (a few miles farther, but an all suite hotel)
Courtyard Dallas Addison/Midway | 10,000 | 12,500 | 2,500 |
Courtyard Dallas Addison/Quorum Drive | 10,000 | 12,500 | 2,500 |
Courtyard Dallas Allen at the John Q. Hammons Center | 15,000 | 12,500 | -2,500 |
Courtyard Dallas Carrollton and Carrollton Conference Center | 10,000 | 12,500 | 2,500 |
Courtyard Dallas Central Expressway | 15,000 | 12,500 | -2,500 |
Courtyard Dallas Flower Mound | 15,000 | 12,500 | -2,500 |
Courtyard Dallas Las Colinas | 15,000 | 12,500 | -2,500 |
Courtyard Dallas Lewisville | 7,500 | 12,500 | 5,000 |
Courtyard Dallas Medical/Market Center | 15,000 | 12,500 | -2,500 |
Courtyard Dallas Mesquite | 10,000 | 12,500 | 2,500 |
Courtyard Dallas Midlothian at Midlothian Conference Center | 15,000 | 12,500 | -2,500 |
Courtyard Dallas Northwest | 10,000 | 12,500 | 2,500 |
Courtyard Dallas Plano in Legacy Park | 10,000 | 12,500 | 2,500 |
Courtyard Dallas Plano Parkway at Preston Road | 10,000 | 12,500 | 2,500 |
Courtyard Dallas Plano/Richardson | 10,000 | 12,500 | 2,500 |
Courtyard Dallas Plano/The Colony | 15,000 | 12,500 | -2,500 |
Courtyard Dallas Richardson at Campbell | 10,000 | 12,500 | 2,500 |
Courtyard Dallas Richardson at Spring Valley | 10,000 | 12,500 | 2,500 |
Courtyard Dallas-Fort Worth/Bedford | 15,000 | 12,500 | -2,500 |
Fairfield Inn & Suites Dallas Las Colinas | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Dallas Lewisville | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Dallas Medical/Market Center | 15,000 | 12,500 | -2,500 |
Fairfield Inn & Suites Dallas Mesquite | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Dallas North by the Galleria | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Dallas Park Central | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Dallas Plano | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Dallas Plano North | 15,000 | 12,500 | -2,500 |
Fairfield Inn & Suites Dallas Plano/The Colony | 7,500 | 12,500 | 5,000 |
Fairfield Inn & Suites Dallas Waxahachie | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Dallas West/I-30 | 15,000 | 12,500 | -2,500 |
Fairfield Inn & Suites Dallas Las Colinas | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Dallas Lewisville | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Dallas Medical/Market Center | 15,000 | 12,500 | -2,500 |
Residence Inn Dallas Addison/Quorum Drive | 15,000 | 12,500 | -2,500 |
Residence Inn Dallas Allen/Fairview | 15,000 | 12,500 | -2,500 |
Residence Inn Dallas at The Canyon | 15,000 | 12,500 | -2,500 |
Residence Inn Dallas by the Galleria | 15,000 | 12,500 | -2,500 |
Residence Inn Dallas Central Expressway | 15,000 | 12,500 | -2,500 |
Residence Inn Dallas Las Colinas | 10,000 | 12,500 | 2,500 |
Residence Inn Dallas Lewisville | 10,000 | 12,500 | 2,500 |
Residence Inn Dallas Market Center | 15,000 | 12,500 | -2,500 |
Residence Inn Dallas Park Central | 10,000 | 12,500 | 2,500 |
Residence Inn Dallas Plano/Legacy | 15,000 | 12,500 | -2,500 |
Residence Inn Dallas Plano/Richardson | 15,000 | 12,500 | -2,500 |
Residence Inn Dallas Plano/Richardson at Coit Rd. | 15,000 | 12,500 | -2,500 |
Residence Inn Dallas Plano/The Colony | 10,000 | 12,500 | 2,500 |
SpringHill Suites Dallas Addison/Quorum Drive | 10,000 | 12,500 | 2,500 |
SpringHill Suites Dallas Lewisville | 10,000 | 12,500 | 2,500 |
SpringHill Suites Dallas McKinney | 15,000 | 12,500 | -2,500 |
SpringHill Suites Dallas NW Highway at Stemmons/I-35E | 15,000 | 12,500 | -2,500 |
SpringHill Suites Dallas Plano/Frisco | 15,000 | 12,500 | -2,500 |
SpringHill Suites Dallas Richardson/Plano | 10,000 | 12,500 | 2,500 |
SpringHill Suites Dallas Rockwall | 10,000 | 12,500 | 2,500 |
TownePlace Suites Dallas Bedford | 7,500 | 12,500 | 5,000 |
TownePlace Suites Dallas DeSoto | 10,000 | 12,500 | 2,500 |
TownePlace Suites Dallas Las Colinas | 10,000 | 12,500 | 2,500 |
TownePlace Suites Dallas Lewisville | 10,000 | 12,500 | 2,500 |
TownePlace Suites Dallas Mesquite | 10,000 | 12,500 | 2,500 |
TownePlace Suites Dallas Plano | 10,000 | 12,500 | 2,500 |
TownePlace Suites Dallas McKinney | 10,000 | 12,500 | 2,500 |
Houston Area Hotels
Houston Marriott North | 10,000 | 12,500 | 2,500 |
Courtyard Houston Brookhollow | 10,000 | 12,500 | 2,500 |
Courtyard Houston I-10 West/Energy Corridor | 10,000 | 12,500 | 2,500 |
Courtyard Houston I-10 West/Park Row | 10,000 | 12,500 | 2,500 |
Courtyard Houston Intercontinental Airport | 15,000 | 12,500 | -2,500 |
Courtyard Houston Katy Mills | 10,000 | 12,500 | 2,500 |
Courtyard Houston Kingwood | 10,000 | 12,500 | 2,500 |
Courtyard Houston North | 10,000 | 12,500 | 2,500 |
Courtyard Houston North/Shenandoah | 15,000 | 12,500 | -2,500 |
Courtyard Houston Northwest/Cypress | 15,000 | 12,500 | -2,500 |
Courtyard Houston NW/290 Corridor | 10,000 | 12,500 | 2,500 |
Courtyard Houston Pearland | 10,000 | 12,500 | 2,500 |
Courtyard Houston Springwoods Village | 10,000 | 12,500 | 2,500 |
Courtyard Houston Sugar Land | 10,000 | 12,500 | 2,500 |
Courtyard Houston Westchase | 15,000 | 12,500 | -2,500 |
Fairfield Inn & Suites Houston Conroe Near The Woodlands® | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Houston North/Spring | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Houston Northwest/Willowbrook | 15,000 | 12,500 | -2,500 |
Fairfield Inn & Suites Houston Pasadena | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Houston The Woodlands | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Houston Westchase | 10,000 | 12,500 | 2,500 |
Four Points by Sheraton Houston Energy Corridor | 12,000 | 12,500 | 500 |
Residence Inn Houston I-10 West/Park Row | 10,000 | 12,500 | 2,500 |
Residence Inn Houston Katy Mills | 10,000 | 12,500 | 2,500 |
Residence Inn Houston North | 10,000 | 12,500 | 2,500 |
Residence Inn Houston Northwest/Cypress | 15,000 | 12,500 | -2,500 |
Residence Inn Houston Northwest/Willowbrook | 10,000 | 12,500 | 2,500 |
Residence Inn Houston Pasadena | 10,000 | 12,500 | 2,500 |
Residence Inn Houston Springwoods Village | 10,000 | 12,500 | 2,500 |
Residence Inn Houston Sugar Land | 10,000 | 12,500 | 2,500 |
Residence Inn Houston Tomball | 15,000 | 12,500 | -2,500 |
Residence Inn Houston West/Beltway 8 at Clay Road | 10,000 | 12,500 | 2,500 |
Residence Inn Houston West/Energy Corridor | 10,000 | 12,500 | 2,500 |
Residence Inn Houston Westchase on Westheimer | 10,000 | 12,500 | 2,500 |
TownePlace Suites Houston North/Shenandoah | 10,000 | 12,500 | 2,500 |
TownePlace Suites Houston Westchase | 10,000 | 12,500 | 2,500 |
SpringHill Suites Houston Brookhollow | 15,000 | 12,500 | -2,500 |
SpringHill Suites Houston Hobby Airport | 10,000 | 12,500 | 2,500 |
SpringHill Suites Houston Hwy. 290/NW Cypress | 10,000 | 12,500 | 2,500 |
SpringHill Suites Houston I-10 West/Energy Corridor | 10,000 | 12,500 | 2,500 |
SpringHill Suites Houston I-45 North | 10,000 | 12,500 | 2,500 |
SpringHill Suites Houston Katy Mills | 15,000 | 12,500 | -2,500 |
SpringHill Suites Houston Pearland | 15,000 | 12,500 | -2,500 |
SpringHill Suites Houston Sugar Land | 10,000 | 12,500 | 2,500 |
SpringHill Suites Houston Westchase | 10,000 | 12,500 | 2,500 |
Philadelphia Area Hotels
Courtyard Philadelphia Valley Forge/King of Prussia is going down 7,500 points.
Fairfield Inn & Suites Mt. Laurel | 15,000 | 12,500 | -2,500 |
TownePlace Suites Mt. Laurel | 15,000 | 12,500 | -2,500 |
Courtyard Philadelphia Great Valley/Malvern | 15,000 | 12,500 | -2,500 |
Courtyard Philadelphia Lansdale | 10,000 | 12,500 | 2,500 |
Courtyard Philadelphia Montgomeryville | 10,000 | 12,500 | 2,500 |
Courtyard Philadelphia Plymouth Meeting | 15,000 | 12,500 | -2,500 |
Courtyard Philadelphia Valley Forge/Collegeville | 15,000 | 12,500 | -2,500 |
Courtyard Philadelphia Valley Forge/King of Prussia | 20,000 | 12,500 | -7,500 |
Courtyard Philadelphia Willow Grove | 15,000 | 12,500 | -2,500 |
Fairfield Inn & Suites Philadelphia Valley Forge/Great Valley | 15,000 | 12,500 | -2,500 |
Fairfield Inn & Suites Philadelphia Willow Grove | 15,000 | 12,500 | -2,500 |
Residence Inn Philadelphia Great Valley/Malvern | 15,000 | 12,500 | -2,500 |
Residence Inn Philadelphia Montgomeryville | 15,000 | 12,500 | -2,500 |
Residence Inn Philadelphia Valley Forge | 15,000 | 12,500 | -2,500 |
Residence Inn Philadelphia Valley Forge/Collegeville | 15,000 | 12,500 | -2,500 |
Residence Inn Philadelphia Willow Grove | 10,000 | 12,500 | 2,500 |
SpringHill Suites Philadelphia Plymouth Meeting | 15,000 | 12,500 | -2,500 |
SpringHill Suites Philadelphia Valley Forge/King of Prussia | 15,000 | 12,500 | -2,500 |
SpringHill Suites Philadelphia Willow Grove | 15,000 | 12,500 | -2,500 |
TownePlace Suites Philadelphia Horsham | 15,000 | 12,500 | -2,500 |
Atlanta Area Hotels
Courtyard Atlanta Duluth/Gwinnett Place is going down 7,500 points.
Courtyard Atlanta Duluth/Gwinnett Place | 20,000 | 12,500 | -7,500 |
Courtyard Atlanta Norcross/I-85 | 10,000 | 12,500 | 2,500 |
Courtyard Atlanta Norcross/Peachtree Corners | 10,000 | 12,500 | 2,500 |
Courtyard Atlanta Northlake | 15,000 | 12,500 | -2,500 |
Courtyard Baton Rouge Siegen Lane | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Atlanta Stonecrest | 15,000 | 12,500 | -2,500 |
TownePlace Suites Atlanta Norcross/Peachtree Corners | 10,000 | 12,500 | 2,500 |
TownePlace Suites Atlanta Northlake | 10,000 | 12,500 | 2,500 |
Memphis Area Hotels
Courtyard Memphis Collierville | 10,000 | 12,500 | 2,500 |
Courtyard Memphis East/Bill Morris Parkway | 10,000 | 12,500 | 2,500 |
Courtyard Memphis East/Park Avenue | 15,000 | 12,500 | -2,500 |
Courtyard Memphis Southaven | 15,000 | 12,500 | -2,500 |
Fairfield Inn & Suites Memphis Germantown | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Memphis Olive Branch | 10,000 | 12,500 | 2,500 |
Fairfield Inn & Suites Memphis Southaven | 15,000 | 12,500 | -2,500 |
Four Points by Sheraton Memphis – Southwind | 12,000 | 12,500 | 500 |
Four Points by Sheraton Memphis East | 12,000 | 12,500 | 500 |
Residence Inn Memphis Southaven | 15,000 | 12,500 | -2,500 |
Denver Area Hotels
Courtyard Denver Tech Center | 15,000 | 12,500 | -2,500 |
Fairfield Inn & Suites Denver Tech Center/South | 15,000 | 12,500 | -2,500 |
Residence Inn Denver Tech Center | 20,000 | 12,500 | -7,500 |
SpringHill Suites Denver Tech Center | 20,000 | 12,500 | -7,500 |
TownePlace Suites Denver Southeast | 15,000 | 12,500 | -2,500 |
TownePlace Suites Denver Tech Center | 10,000 | 12,500 | 2,500 |
New Orleans/Lafayette/Baton Rouge Hotels
I once found myself in Baton Rouge by accident, but liked it enough to stay overnight. When I shared with someone that I enjoyed Baton Rouge, I was told “Nah, you should’ve gone to Lafayette, instead.” So, maybe next time.
Residence Inn Baton Rouge Siegen Lane | 10,000 | 12,500 | 2,500 |
SpringHill Suites Baton Rouge Gonzales | 10,000 | 12,500 | 2,500 |
SpringHill Suites Baton Rouge South | 15,000 | 12,500 | -2,500 |
SpringHill Suites Lafayette South at River Ranch | 10,000 | 12,500 | 2,500 |
TownePlace Suites New Orleans Harvey/West Bank | 15,000 | 12,500 | -2,500 |
Laredo Hotels
Courtyard is going up 5,000 points after August 1. Book now if you want it.
Courtyard Laredo | 7,500 | 12,500 | 5,000 |
Fairfield Inn & Suites Laredo | 10,000 | 12,500 | 2,500 |
Residence Inn Laredo Del Mar | 10,000 | 12,500 | 2,500 |
SpringHill Suites Laredo | 10,000 | 12,500 | 2,500 |
TownePlace Suites Laredo | 10,000 | 12,500 | 2,500 |
El Paso Area Hotels
Courtyard El Paso Downtown/Convention Center | 15,000 | 12,500 | -2,500 |
Fairfield Inn & Suites El Paso | 10,000 | 12,500 | 2,500 |
Residence Inn El Paso | 15,000 | 12,500 | -2,500 |
SpringHill Suites El Paso | 10,000 | 12,500 | 2,500 |
Jacksonville Area Hotels
Note: Jacksonville Marriott is going down 7,500 points after August 1, 2018
Jacksonville Marriott | 20,000 | 12,500 | -7,500 |
Courtyard Jacksonville Butler Boulevard | 10,000 | 12,500 | 2,500 |
Residence Inn Jacksonville South/Bartram Park | 15,000 | 12,500 | -2,500 |
TownePlace Suites Jacksonville | 7,500 | 7,500 | 0 |
Albuquerque Hotels
Courtyard Albuquerque | 15,000 | 12,500 | -2,500 |
TownePlace Suites Albuquerque North | 15,000 | 12,500 | -2,500 |
Photo Credits:
Scotts Bluff National Monument
NEXT: U.S. Marriott Hotels Category 3
Wow…very thorough. Your idea of a road trip through the South was not very “aspirational”, though. 😉 I had about 250K points last month when all the hoopla began about what to do before Aug/after Aug/before Feb, etc. My head began to spin from all of the options. So I made it easy on myself: I bought some extra points and then used 300K to purchase a Airline pts + 7 day certificate. It’s not my style to stay in one place for 7 days but I think I understand that they will cash out that certificate and I will… Read more »
LOL, you do remember that we’re dealing with Cat. 1 and 2 properties, right?
“Your idea of a road trip through the South was not very ‘aspirational’.” Maybe not, but aspirational is in the eye of beholder. To me it would be, because I can’t spend too much time away (for personal, more than professional reasons). I would immensely enjoy a long road trip like that.
Are you sure you’ll get the full points refund if you cancel your certificate?
Will do the Feb 2019 review later this year.
I love a good road trip too but that route you laid out would not be in my top 10. 😁
Fair enough. 🙂